December 2004 Trades
This portfolio begins the first day of each month with $10,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal | Close Date |
| Price | Price | ||||||||
| GSFeb$105C | GS BA | 5 | $3.40 | $2.50 | ($450) | $1,250 | $1.50 | $5.00 | Open |
| KLACFeb$45C | KCQ BI | 5 | $3.40 | $3.20 | ($100) | $1,600 | $1.50 | $5.00 | Open |
| Total Value | $2,850 | ||||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | |||
| $4,125 | |||||||||
| EBAY Dec$110C | 12/2/2004 | 5 | $7.70 | $3,850 | $7,975 | ||||
| LXK Jan$85C | 12/3/2004 | 5 | $6.50 | $3,250 | $11,225 | ||||
| ACS Jan$60C | 12/7/2004 | 3 | ($3.40) | ($1,020) | $10,205 | ||||
| MMM Jan$80C | 12/7/2004 | 5 | $2.00 | $1,000 | $11,205 | ||||
| WFMI Jan$95C | 12/7/2004 | 5 | $1.60 | $800 | $12,005 | ||||
| IWM Jan$125C | 12/13/2004 | 5 | ($4.20) | ($2,100) | $9,905 | ||||
| LEA Jan$55C | 12/15/2004 | 5 | ($4.00) | ($2,000) | $7,905 | ||||
| ACS Jan$60C | 12/17/2004 | 3 | $1.50 | $450 | $8,355 | ||||
| GD Feb$105C | 12/20/2004 | 3 | ($4.40) | ($1,320) | $7,035 | ||||
| GS Feb$105C | 12/22/2004 | 5 | ($3.40) | ($1,700) | $5,335 | ||||
| LEA Jan$55C | 12/23/2004 | 5 | $5.00 | $2,500 | $7,835 | ||||
| KLAC Feb$45C | 12/29/2004 | 5 | ($3.40) | ($1,700) | $6,135 | ||||
| GD Feb$105C | 12/30/2004 | 3 | $2.50 | $750 | $6,885 | ||||
| IWM Jan$125C | 12/31/2004 | 5 | $5.20 | $2,600 | $9,485 | ||||
| Portfolio | Value | $12,335 | |||||||
| December | Profit/(Loss) | $2,335 |
This portfolio begins the first day of each month with $5,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal | Close Date |
| Price | Price | ||||||||
| OEX Jan$570C | OEB AN | 1 | $11.20 | $9.50 | ($170.00) | $950 | $9.00 | $13.00 | |
| Total Value | $950 | ||||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | |||
| $2,750 | |||||||||
| MNX Jan 157.50C | 12/2/2004 | 5 | $7.00 | $3,500 | $6,250 | ||||
| MNX Jan$160P | 12/9/2004 | 5 | ($5.00) | ($2,500) | $3,750 | ||||
| MNX Jan$160P | 12/14/2004 | 5 | $2.55 | $1,275 | $5,025 | ||||
| MNX Jan$160C | 12/14/2004 | 5 | ($5.00) | ($2,500) | $2,525 | ||||
| OEX Jan$570C | 12/16/2004 | 1 | ($11.20) | ($1,120) | $1,405 | ||||
| MNX Jan$160C | 12/17/2004 | 5 | $3.70 | $1,850 | $3,255 | ||||
| Portfolio | Value | $4,205 | |||||||
| December | Profit/(Loss) | ($795) |