May 2004 Trades
This portfolio begins the first day of each month with $10,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal |
| Price | Price | |||||||
| ENT July$57.50P | ETN SY | 4 | $3.20 | $1.75 | ($580) | $700 | $1.60 | $4.50 |
| IBM July$85C | IBM GQ | 4 | $4.60 | $4.70 | $40 | $1,880 | $2.60 | $6.00 |
| MSTR July$50P | EOU SJ | 4 | $5.60 | $4.50 | ($440) | $1,800 | $2.80 | $7.00 |
| FNM Sep$65C | FMN IM | 4 | $5.90 | $5.20 | ($280) | $2,080 | $3.90 | $8.00 |
| DNA July$60C | DNA GL | 4 | $4.40 | $3.40 | ($400) | $1,360 | $2.90 | $6.00 |
| Total Value | $7,820 | |||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | ||
| $7,120 | ||||||||
| CTSH July$45C | 5/3/2004 | 4 | $2.50 | $1,000 | $8,120 | |||
| YHOO Jul$50C | 5/3/2004 | 6 | ($5.60) | ($3,360) | $4,760 | |||
| BZH June$100P | 5/6/2004 | 4 | ($6.50) | ($2,600) | $2,160 | |||
| BZH June $100P | 5/7/2004 | 4 | $9.00 | $3,600 | $5,760 | |||
| MTB July$90C | 5/7/2004 | 4 | ($5.40) | ($2,160) | $3,600 | |||
| MTB July$90P | 5/10/2004 | 4 | $6.50 | $2,600 | $6,200 | |||
| EBAY July$80P | 5/11/2004 | 4 | $5.00 | $2,000 | $8,200 | |||
| BZH June$90C | 5/11/2004 | 4 | ($6.10) | ($2,440) | $5,760 | |||
| BZH June$90C | 5/12/2004 | 4 | $4.10 | $1,640 | $7,400 | |||
| ETN July$57.50P | 5/12/2004 | 4 | ($3.20) | ($1,280) | $6,120 | |||
| IBM July $85C | 5/13/2004 | 4 | ($4.60) | ($1,840) | $4,280 | |||
| GS June $90C | 5/13/2004 | 4 | ($5.60) | ($2,240) | $2,040 | |||
| MXIM June$50P | 5/14/2004 | 4 | ($3.80) | ($1,520) | $520 | |||
| BBY June$55P | 5/14/2004 | 6 | ($4.80) | ($2,880) | ($2,360) | |||
| BBY June$55P | 5/17/2004 | 6 | $5.80 | $3,480 | $1,120 | |||
| YHOO July$25C | 5/19/2004 | 12 | $4.00 | $4,800 | $5,920 | |||
| MATK June$65P | 5/20/2004 | 4 | ($4.00) | ($1,600) | $4,320 | |||
| MATK June$65P | 5/20/2004 | 4 | $5.40 | $2,160 | $6,480 | |||
| GS June$90C | 5/24/2004 | 4 | $3.30 | $1,320 | $7,800 | |||
| MXIM June$50P | 5/24/2004 | 4 | $2.00 | $800 | $8,600 | |||
| MSTR July$50P | 5/24/2004 | 4 | ($5.60) | ($2,240) | $6,360 | |||
| FNM Sep$65C | 5/26/2004 | 4 | ($5.90) | ($2,360) | $4,000 | |||
| DNA July$60C | 5/27/2004 | 4 | ($4.40) | ($1,760) | $2,240 | |||
| j | Portfolio | Value | $10,060 | |||||
| May | Profit/(Loss) | $60 |
This portfolio begins the first day of each month with $5,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal | Close Date |
| Price | Price | ||||||||
| OEX June$540C | OEB FH | 1 | $10.60 | $10.00 | ($60) | $1,000 | $8.60 | $16.00 | |
| Total Value | $1,000 | ||||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | |||
| $5,000 | |||||||||
| DJX June$102P | 5/12/2004 | 5 | ($3.60) | ($1,800) | $3,200 | ||||
| OEX June$540C | 5/13/2004 | 1 | ($10.60) | ($1,060) | $2,140 | ||||
| DJX June$102P | 5/25/2004 | 5 | $2.10 | $1,050 | $3,190 | ||||
| Portfolio | Value | $4,190 | |||||||
| May | Profit/(Loss) | ($810) |