November 2003 Trades
This portfolio begins the first day of each month with $10,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal |
| Price | Price | |||||||
| LLTC Dec$40C | LLQ LH | 4 | $2.75 | $3.50 | $300 | $1,400 | $1.50 | $4.50 |
| PH Dec$50C | PH LJ | 4 | $4.70 | $5.00 | $120 | $2,000 | $3.20 | $6.50 |
| ADI Dec$45C | ADI LI | 4 | $5.00 | $4.90 | ($40) | $1,960 | $3.50 | $7.00 |
| FRX Dec$50C | FHA LJ | 4 | $5.10 | $4.80 | ($120) | $1,920 | $3.50 | $7.00 |
| Total Value | $7,280 | |||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | ||
| $3,320 | ||||||||
| NVLS Dec$40C | 11/3/2003 | 4 | $5.00 | $2,000 | $5,320 | |||
| ADTN Dec$70C | 11/4/2003 | 4 | ($4.90) | ($1,960) | $3,360 | |||
| SINA DEc$40C | 11/4/2003 | 4 | ($4.50) | ($1,800) | $1,560 | |||
| EBAY Nov$55C | 11/4/2003 | 4 | $3.60 | $1,440 | $3,000 | |||
| OMC Nov$75C | 11/5/2003 | 4 | $4.70 | $1,880 | $4,880 | |||
| ADTN Dec$70C | 11/5/2003 | 4 | $2.60 | $1,040 | $5,920 | |||
| SINA Dec$40C | 11/6/2003 | 4 | $3.00 | $1,200 | $7,120 | |||
| ERTS Dec100C | 11/7/2003 | 4 | ($5.20) | ($2,080) | $5,040 | |||
| MGAM Dec$40C | 11/10/2003 | 4 | ($5.20) | ($2,080) | $2,960 | |||
| AZO Dec$90C | 11/12/2003 | 4 | ($5.70) | ($2,280) | $680 | |||
| ERTS Dec100C | 11/17/2003 | 4 | $3.30 | $1,320 | $2,000 | |||
| AZO Dec$90C | 11/17/2003 | 4 | $3.60 | $1,440 | $3,440 | |||
| MGAM Dec$40C | 11/19/2003 | 4 | $6.00 | $2,400 | $5,840 | |||
| OMC Dec$80P | 11/20/2003 | 4 | ($3.80) | ($1,520) | $4,320 | |||
| KLAC Dec$55P | 11/20/2003 | 4 | ($2.70) | ($1,080) | $3,240 | |||
| CTSH Dec$40C | 11/21/2003 | 4 | $5.20 | $2,080 | $5,320 | |||
| OMC Dec$80P | 11/24/2003 | 4 | $2.30 | $920 | $6,240 | |||
| KLAC Dec$55P | 11/24/2003 | 4 | $1.30 | $520 | $6,760 | |||
| LLTC Dec$40C | 11/24/2003 | 4 | ($2.75) | ($1,100) | $5,660 | |||
| PH Dec$50C | 11/25/2003 | 4 | ($4.70) | ($1,880) | $3,780 | |||
| ADI Dec$45C | 11/25/2003 | 4 | ($5.00) | ($2,000) | $1,780 | |||
| FRX Dec$50C | 11/25/2003 | 4 | ($5.10) | ($2,040) | ($260) | |||
| Portfolio | Value | $7,020 | ||||||
| November | Profit/(Loss) | ($2,980) |
Spread trades are based on the assumption that we have $2,500 available per trade. We offer trades as we find them. You should not try to make all trades, but pick and choose your spots.
| Date | Trade Type | Underlying Stock | Expiration Month | Type Of Order | Strike Price | Option Type | Option Symbol | Opening Price* | Net Debit |
| 11/28/03 | Bear Debit Spread | QCOM | January January |
Buy To Open Sell To Open |
50 45 |
Puts Puts |
AAO MJ AAO MI |
-5.60 +2.30 |
$3.30 |
| Opening Debit (-) Credit (+) |
Number Of Contracts |
Cost of Trade |
Additional Margin Requirements |
Current Liquidation Value |
Profit (Loss) |
Stop |
| -3.30 |
7 |
-$2310 |
$0 | $2345 | +35 | -500 |
Maximum profit occurs if QCOM closes just above $45 when January options expire on January 17. Should that happen the $45 put will expire worthless and we will sell the $50 put at a profit of about $1000.
This portfolio begins the first day of each month with $5,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal | Close Date |
| Price | Price | ||||||||
| No Open Positions | 0 | $0.00 | $0.00 | $0 | $0 | $0.00 | $0.00 | ||
| Total Value | $0 | ||||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | |||
| $5,000 | |||||||||
| OEX Dec$520C | 11/3/2003 | 1 | ($13.80) | ($1,380) | $3,620 | ||||
| OEX Dec$520C | 11/3/2003 | 1 | $8.00 | $800 | $4,420 | ||||
| MNX Dec$137.50P | 11/20/2003 | 4 | ($4.40) | ($1,760) | $2,660 | ||||
| MNX Dec$137.50P | 11/24/2003 | 4 | $2.70 | $1,080 | $3,740 | ||||
| Portfolio | Value | $3,740 | |||||||
| November | Profit/(Loss) | ($1,260) |