`
November 2004 Trades
This portfolio begins the first day of each month with $10,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal | Close Date |
| Price | Price | ||||||||
| MMM Jan$80C | MMM AP | 5 | $3.90 | $2.15 | ($875) | $1,075 | $2.00 | $5.50 | Open |
| WFMI Jan$95C | FMQ AS | 5 | $3.60 | $1.90 | ($850) | $950 | $1.60 | $5.00 | Open |
| LXK Jan$85C | LXK AQ | 5 | $4.20 | $3.40 | ($400) | $1,700 | |||
| EBAY Dec$110C | XBA LB | 5 | $4.50 | $4.30 | ($100) | $2,150 | |||
| Total Value | $5,875 | ||||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | |||
| $6,850 | |||||||||
| ESRX Dec$60C | 11/1/2004 | 5 | $6.00 | $3,000 | $9,850 | ||||
| JWN Jan$40C | 11/2/2004 | 5 | ($4.60) | ($2,300) | $7,550 | ||||
| BC Dec$45C | 11/5/2004 | 5 | ($3.80) | ($1,900) | $5,650 | ||||
| JWN Jan$40C | 11/5/2004 | 5 | $5.60 | $2,800 | $8,450 | ||||
| RIMM Nov$80C | 11/10/2004 | 5 | ($5.00) | ($2,500) | $5,950 | ||||
| MMM Jan$80C | 11/11/2004 | 5 | ($3.90) | ($1,950) | $4,000 | ||||
| EBAY Jan$105C | 11/11/2004 | 5 | ($4.60) | ($2,300) | $1,700 | ||||
| EBAY Jan$105C | 11/11/2004 | 5 | $6.30 | $3,150 | $4,850 | ||||
| BC Dec$45C | 11/15/2004 | 5 | $4.60 | $2,300 | $7,150 | ||||
| RIMM Nov$80C | 11/17/2004 | 5 | $7.40 | $3,700 | $10,850 | ||||
| FNM Nov$65P | 11/19/2004 | 5 | $0.00 | $0 | $10,850 | ||||
| APA Jan$50C | 11/19/2004 | 5 | ($3.20) | ($1,600) | $9,250 | ||||
| WFMI Jan$95C | 11/24/2004 | 5 | ($3.60) | ($1,800) | $7,450 | ||||
| LXK Jan$85C | 11/29/2004 | 5 | ($4.20) | ($2,100) | $5,350 | ||||
| EBAY Dec$110C | 11/29/2004 | 5 | ($4.50) | ($2,250) | $3,100 | ||||
| APA Jan$50C | 11/29/2004 | 5 | $4.20 | $2,100 | $5,200 | ||||
| Portfolio | Value | $11,075 | |||||||
| November | Profit/(Loss) | $1,075 |
This portfolio begins the first day of each month with $5,000 made up of the open positions from the previous month plus cash.
Disclaimer: This chart is for demonstration purposes only. No representation is made that these same returns are achieved by our subscribers. Remember, past performance is no guarantee of future results.
We suggest that when this portfolio is in negative territory most traders would best be served by standing aside.
| Position | Symbol | Contracts | Entry | Current | Profit/Loss | Value | Stop | Goal | Close Date |
| Price | Price | ||||||||
| MNX Jan 157.50C | MNX AU | 5 | $4.60 | $4.50 | ($50.00) | $2,250 | $2.60 | $7.00 | |
| Total Value | $2,250 | ||||||||
| Bought | Sold | Date | Contracts | Price | Total | Cash | |||
| $3,500 | |||||||||
| OEX Dec$530P | 11/1/2004 | 2 | $7.00 | $1,400 | $4,900 | ||||
| MNX Dec$147.50C | 11/1/2004 | 5 | ($5.50) | ($2,750) | $2,150 | ||||
| MNX Dec$147.50C | 11/8/2004 | 5 | $7.00 | $3,500 | $5,650 | ||||
| OEX Jan$560C | 11/11/2004 | 1 | ($11.50) | ($1,150) | $4,500 | ||||
| OEX Jan$560C | 11/16/2004 | 1 | $14.50 | $1,450 | $5,950 | ||||
| MNX Jan 157.50C | 11/23/2004 | 5 | ($4.60) | ($2,300) | $3,650 | ||||
| Portfolio | Value | $5,900 | |||||||
| December | Profit/(Loss) | $900 |